PRODUCT PART DESCRIPTION | SPECIFICATIONS (NA) |
Motor | 1200w / 10 Amps / Italin Motor / 1,500+ test hours |
Speeds | 2 speeds – 4 seconds delay between High – Low |
R.P.M. | 19,527 RPM |
R.P.M. (Free Spin) | 24,350 RPM |
Water Lift | 86.31 in / 21.5 KPA |
Noise Level | 69-71. DB (decibels) |
Warranty | 1 Yrs. main unit motor / 1 yrs. parts / 1 yr. labor (except normal wear parts such as belts and brushes) |
Airflow | 90 cfm at high speed, 18 cfm at low speed |
Filter Concept | Water with HEPA |
HEPA Cartridge | Washable / Dimensions – 3.5 in x 3.5 in / 9 cm x 9 cm |
Water Reservoir Capacity | 3.5 L / 3.7 qts |
Blower Function | Yes |
Power Cable Length | 21 ft / 6.40 m |
Dimensions | Main Unit – 12 in x 14 in x 19 in / 30.5 cm x 35.5 cm x 48.25 cm |
Hose – Wet and Dry | Highest Grade Available – 77 in / 195.5 cm |
Hose – Electrified | Highest Grade Available – 86 in / 218.5 cm |
Wands (1) – Telescoping – Collapsed | Premium Grade Available – 30 in / 76 cm each |
Wands (2) – Telescoping – Electric | Premium Grade Available – 39 in / 99 cm each |
Talcum Powder Test | 99.97% efficient |
Power Nozzle – 3 – Year Warranty | 85 w / 3 levels height adjustment |
Standard Attachments (Tools) | Premium Grade ABS – 5 Pcs |
Net Weight – Complete Unit | 32 Ibs. / 14.52 kg (Main unit, Power Nozzle, and all attachments) |
Shipping Gross Weight – Complete Unit | 43 Ibs. / 19.50 kg |
Shipping Box Dimensions | 24 in x 24 in x 16 in / 61 cm x 61 cm x 41 cm |
UPC – 12 digits | 861473000139 |
Model # or SKU | S10NA – North America 110v / S10EU – Europe 220 v |
If you have any technical questions this speciffication sheet does not address, please feel free to contact us at: